<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grupenet &#187; Internet</title>
	<atom:link href="http://grupenet.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://grupenet.com</link>
	<description>Software tips and tricks</description>
	<lastBuildDate>Thu, 24 Dec 2009 19:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>K7, receive faxes in your email for free</title>
		<link>http://grupenet.com/2007/08/10/k7-receive-faxes-in-your-email-for-free/</link>
		<comments>http://grupenet.com/2007/08/10/k7-receive-faxes-in-your-email-for-free/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 18:50:34 +0000</pubDate>
		<dc:creator>Jared Schwager</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://grupenet.com/2007/08/10/k7-receive-faxes-in-your-email-for-free/</guid>
		<description><![CDATA[ Not everyone is as sophisticated as us email readers. Believe it or not there are still people who use and actually prefer the archaic fax.  So for all of you who decide you want to receive a fax without paying out to a service like eFax what are you to do? Thankfully there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://k7.net"><img src='http://grupenet.com/wp-content/uploads/2007/08/k7.gif' alt='K7' class='alignright' align='right' /></a> Not everyone is as sophisticated as us email readers. Believe it or not there are still people who use and actually prefer the archaic fax.  So for all of you who decide you want to receive a fax without paying out to a service like eFax what are you to do? Thankfully there is a solution.  Its called <a href="http://k7.net">K7</a>. K7 gives you the ability to receive faxes or receive voice messages in your email free of charge. While the voice mail is good, it still doesn&#8217;t come close to GrandCentral&#8217;s ability to recover incoming voice mails, however GrandCentral can&#8217;t receive faxes either. </p>
<p>K7 makes money from it&#8217;s banners on their website and your faxes will come in unmolested. there are no limits, or hidden charges. One other extra benefit is that if you have a fax nearby and need something scanned quickly you can scan your page in and receive it in your email. Keep in mind Fax scanners are crude at best, but if you are in a pinch it could be pretty handy.  </p>
<p><strong>This is a guest post by Chris Carey of <a href="http://www.noheat.com">Noheat.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grupenet.com/2007/08/10/k7-receive-faxes-in-your-email-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pownce invites up for grabs</title>
		<link>http://grupenet.com/2007/07/26/pownce-invites-up-for-grabs/</link>
		<comments>http://grupenet.com/2007/07/26/pownce-invites-up-for-grabs/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 14:51:43 +0000</pubDate>
		<dc:creator>Jared Schwager</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[invites]]></category>
		<category><![CDATA[pownce]]></category>

		<guid isPermaLink="false">http://grupenet.com/2007/07/26/pownce-invites-up-for-grabs/</guid>
		<description><![CDATA[ I&#8217;ve been using Pownce for a couple weeks now and I really like it. I just received an email that 6 more invites have been added to my account so I thought I&#8217;d share them with you, the readers. I&#8217;ve have a limited amount of invites at the moment, so you&#8217;re going to have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pownce.com/"><img src='http://grupenet.com/wp-content/uploads/2007/07/pownce.png' alt='Pownce' class='alignright' align='right' /></a> I&#8217;ve been using <a href="http://www.pownce.com/">Pownce</a> for a couple weeks now and I really like it. I just received an email that 6 more invites have been added to my account so I thought I&#8217;d share them with you, the readers. I&#8217;ve have a limited amount of invites at the moment, so you&#8217;re going to have to be quick if you want one.</p>
<p>Make a comment on this post stating that you&#8217;d like an invitation to Pownce and I&#8217;ll send one as soon as possible. Make sure the email address you enter is correct otherwise you won&#8217;t receive an invite and I&#8217;ll have wasted one. I will update this post with the current number of invites available.</p>
<p><em>24 invites left</em></p>
<p><strong>Update:</strong><br />
Reader <a href="http://grupenet.com/2007/07/26/pownce-invites-up-for-grabs/#comment-215">Ankesh</a> is offering his 6 Pownce invitations to the readers of Grupenet if I run out of them. Thanks Ankesh!</p>
]]></content:encoded>
			<wfw:commentRss>http://grupenet.com/2007/07/26/pownce-invites-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Easily view full-size Flickr images</title>
		<link>http://grupenet.com/2007/07/10/easily-view-full-size-flickr-images/</link>
		<comments>http://grupenet.com/2007/07/10/easily-view-full-size-flickr-images/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 17:39:15 +0000</pubDate>
		<dc:creator>Jared Schwager</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://grupenet.com/2007/07/10/easily-view-full-size-flickr-images/</guid>
		<description><![CDATA[ Ever get frustrated when a Flickr image isn&#8217;t made available at full size? I recently found a great bookmarklet at typewriting.org which allows you to get easy access to the full resolution images stored on Flickr&#8217;s servers even if they aren&#8217;t made public.
Just drag the following link to your Bookmarks toolbar: Get Flickr Original
Now [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://grupenet.com/wp-content/uploads/2007/07/flickr-fullsize.png' alt='Flickr full-size' class='alignright' align='right' /> Ever get frustrated when a Flickr image isn&#8217;t made available at full size? I recently found a great bookmarklet at <a href="http://typewriting.org/2005/10/01/Flickr_Bookmarklet_Update/">typewriting.org</a> which allows you to get easy access to the full resolution images stored on Flickr&#8217;s servers even if they aren&#8217;t made public.</p>
<p>Just drag the following link to your Bookmarks toolbar: <a href="javascript:%20for(%20i%20in%20global_photos%20)%20%7B%20p%20=%20global_photos%5Bi%5D;%20%7D%20window.location%20=%20'http://static.flickr.com/'%20+%20p.server%20+%20'/'%20+%20p.id%20+%20'_'%20+%20p.secret%20+%20'_o.jpg';" rel='lytebox[easily-view-full-size-flickr-images]'>Get Flickr Original</a></p>
<p>Now whenever you see a photo on Flickr which does not have the original full resolution image available to the public, just click on that bookmarklet and you&#8217;ll instantly be taken to the full-size image.</p>
]]></content:encoded>
			<wfw:commentRss>http://grupenet.com/2007/07/10/easily-view-full-size-flickr-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much time do you waste surfing the web?</title>
		<link>http://grupenet.com/2007/06/28/how-much-time-do-you-waste-surfing-the-web/</link>
		<comments>http://grupenet.com/2007/06/28/how-much-time-do-you-waste-surfing-the-web/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 21:50:44 +0000</pubDate>
		<dc:creator>Jared Schwager</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://grupenet.com/2007/06/28/how-much-time-do-you-waste-surfing-the-web/</guid>
		<description><![CDATA[ In an effort to get my butt off the chair a bit more this summer, I&#8217;ve decided to limit my time surfing the web a bit more. There are a lot of great applications that can count how many minutes you are on your computer, but they do not count the time you&#8217;ve spent [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://grupenet.com/wp-content/uploads/2007/06/alarm_clock.png' alt='Alarm Clock' class='alignright' align='right' /> In an effort to get my butt off the chair a bit more this summer, I&#8217;ve decided to limit my time surfing the web a bit more. There are a lot of great applications that can count how many minutes you are on your computer, but they do not count the time you&#8217;ve spent just surfing the web.</p>
<p>After doing a bit of searching around, I found an extension for Firefox called <a href="https://addons.mozilla.org/en-US/firefox/addon/1887">TimeTracker</a>. It&#8217;s a simple addon which counts how long the Firefox window is in focus. So every time you go on to do something else in another application, it will stop counting. This really helps you get an idea of how much time you waste every day just surfing the web.</p>
<p>Give it a try and see how much time you&#8217;re consuming browsing the web. How much of your day is spent surfing?</p>
<p><strong>Update (07/04/2007):</strong><br />
I just found out you can also add a filter list to TimeTracker in the options so it will pause the timer on certain sites, e.g., grupenet.com is on my filter list.</p>
]]></content:encoded>
			<wfw:commentRss>http://grupenet.com/2007/06/28/how-much-time-do-you-waste-surfing-the-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Thoof founder</title>
		<link>http://grupenet.com/2007/06/19/interview-with-thoof-founder/</link>
		<comments>http://grupenet.com/2007/06/19/interview-with-thoof-founder/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 02:02:30 +0000</pubDate>
		<dc:creator>Jared Schwager</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[thoof]]></category>

		<guid isPermaLink="false">http://grupenet.com/2007/06/19/interview-with-thoof-founder/</guid>
		<description><![CDATA[ There&#8217;s a new Web 2.0 startup by the name of Thoof. Many are describing it as a combination of Digg and Wikipedia, but there&#8217;s much more going on under the hood. Thoof is currently in beta, so the only way you&#8217;re getting in is with an invitation(see below). Thoof is now open to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thoof.com"><img src='http://grupenet.com/wp-content/uploads/2007/06/thoof.jpg' alt='Thoof' class='alignright' align='right' /></a> There&#8217;s a new Web 2.0 startup by the name of <a href="http://thoof.com">Thoof</a>. Many are describing it as a combination of Digg and Wikipedia, but there&#8217;s much more going on under the hood. <strike>Thoof is currently in beta, so the only way you&#8217;re getting in is with an invitation(see below).</strike> Thoof is now open to the public. I had the privilege to interview the founder of Thoof and ask him a few questions.</p>
<p>Before I get into the interview I&#8217;d like to let you know that I&#8217;ve got beta invitations to Thoof. If you&#8217;d like one, comment on this post saying you&#8217;d like an invite. An invite will be sent to your email address promptly. Now on to the interview!</p>
<p><span id="more-45"></span><strong>Grupenet:</strong> Thanks for taking the time to do this interview. I&#8217;m really interested in Thoof and what&#8217;s going on behind the scenes. What was the beginning point for the start of Thoof? Did you start out by yourself or were there others involved?</p>
<p><strong>Ian:</strong> I came up with the initial idea myself, but I quickly found three other co-founders because I knew I wouldn&#8217;t be able to do this alone. Really I&#8217;ve been thinking for a long time about the problem of how to find useful and accurate news in a decentralized democratic way, and Thoof is the result.</p>
<p><strong>Grupenet:</strong> What makes Thoof different than other &#8220;Web 2.0&#8243; news sites such as Digg, Reddit, or del.icio.us?</p>
<p><strong>Ian:</strong> Two major differences. Firstly, users can collaboratively edit stories, so if you see something wrong, you can fix it. Secondly, we have a very clever and unique algorithm that can figure out what your interests are and show you stories that will interest you. We believe that our approach is way ahead of anything out there now, or likely to come out in the near future. See <a href="http://blog.thoof.com/?p=6">this blog entry</a> for some details of why we have such confidence.</p>
<p><strong>Grupenet:</strong> Are there any new features we may see before Thoof is released to the public?</p>
<p><strong>Ian:</strong> We have obtained a lot of feedback from users, and we are trying to implement as many suggestions as we can in the time available before we go public. We will continue to do this after we launch. We hope to be a very &#8220;user directed&#8221; company, which means being very responsive to feedback.</p>
<p><strong>Grupenet:</strong> How do you plan to make money with Thoof? I noticed there are absolutely no advertisements.</p>
<p><strong>Ian:</strong> There aren&#8217;t now, but there will be.  They will be targeted, and not obtrusive.</p>
<p><strong>Grupenet:</strong> How will spam be filtered? Are the users going to be able to mark stories as spam?</p>
<p><strong>Ian:</strong> Hopefully our targeting algorithm will be able to thwart spam, but if not we may allow users to flag spam.</p>
<p><strong>Grupenet:</strong> Once again, thanks so much for taking the time to do this interview with me. I have high hopes for Thoof.</p>
<p><strong>Ian:</strong> Thanks! So do we!</p>
]]></content:encoded>
			<wfw:commentRss>http://grupenet.com/2007/06/19/interview-with-thoof-founder/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Performancing pMetrics review</title>
		<link>http://grupenet.com/2007/05/31/performancing-pmetrics-review/</link>
		<comments>http://grupenet.com/2007/05/31/performancing-pmetrics-review/#comments</comments>
		<pubDate>Thu, 31 May 2007 20:40:14 +0000</pubDate>
		<dc:creator>Jared Schwager</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[pmetrics]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.grupenet.com/2007/05/31/performancing-pmetrics-review/</guid>
		<description><![CDATA[Up until this point in time I have been using Google Analytics for statistics on my two websites. And although I&#8217;ve been somewhat happy with using Analytics, it just doesn&#8217;t seem to offer the right ingredients I&#8217;m looking for in a website statistics service. I&#8217;m also beginning to feel more uneasy about using Google&#8217;s products [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.grupenet.com/wp-content/uploads/2007/05/performancing_logo.gif' alt='Performancing' class='alignright' align='right' />Up until this point in time I have been using Google Analytics for statistics on my two websites. And although I&#8217;ve been somewhat happy with using Analytics, it just doesn&#8217;t seem to offer the right ingredients I&#8217;m looking for in a website statistics service. I&#8217;m also beginning to feel more uneasy about using Google&#8217;s products seeing as they have been buying one company after another and stashing even more of my personal information on their servers.</p>
<p>The reason I&#8217;m writing this review is to tell you about a great new website statistics service I found recently called <a href="http://pmetrics.performancing.com/">pMetrics</a>(<a href="http://pmetrics.performancing.com/1975" title="Affiliate link">aff</a>). This service is run by <a href="http://www.performancing.com/">Performancing</a>, and if you&#8217;re in the blogging business you may be familiar with them.</p>
<p>My favorite feature about pMetrics which Google Analytics does not offer is the Spy view. In short, the Spy feature is a live view of any visitors who are currently viewing your website. The time this feature becomes most exciting to use is when your website is featured on the front page of Digg or Slashdot.</p>
<p>One of my biggest gripes about Google Analytics was that it wasn&#8217;t able to function with Javascript disabled. Luckily pMetrics is still able to function regardless of a user having Javascript disabled. Now I don&#8217;t need to worry about not being able to know when <a href="http://www.grc.com/">Steve Gibson</a> reads my blog.</p>
<p>My next favorite feature is the Google Maps integration. I&#8217;m still scratching my head as to why Google hasn&#8217;t implemented their Maps service into Google Analytics. Nonetheless, pMetrics does a wonderful job of integrating Google Maps into their service. This is very helpful for quickly finding out where a majority of your traffic is coming from.</p>
<p>Instead of me explaining every single advantage pMetrics has over Google Analytics, you can check out the <a href="http://pmetrics.performancing.com/#theotherguys">pMetrics comparison table</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grupenet.com/2007/05/31/performancing-pmetrics-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
